
Homes for sale in Lakeland Meadows Subdivision
| Lot # | Beds & Baths | Address | Plan Style – click for floorplan | Heated Sq. Ft. | Sales Price |
|---|---|---|---|---|---|
| 131 | 4 BR – 4 Bath | 9991 Buttercup Cove | Saxony III | 3768 | $669,800 |
| 141 | 4 BR – 3 1/2 Bath | 5400 Buttercup Lane | Aristocrat III EXP | 3314 | $619,800 |
| 149 | 4 BR – 4 Bath | 10101 Levileo Cove | Saxony III Exp | 3810 | $689,800 |
| 160 | 4 BR – 3 1/2 Bath | 10032 Levileo Cove | Aristocrat IV | 3314 | $634,800 |
| 18 | 4 BR – 3 1/2 Bath | 5267 Madison Valley Circle | Oxford III | 3944 | $652,800 |
| 100 | 4 BR – 3 1/2 Bath | 5287 Buttercup Lane | Hylander III | 3674 | $647,800 |
| 101 | 4 BR – 4 1/2 Bath | 5295 Buttercup Lane | Oxford III | 4043 | $662,800 |
| 136 | 4 BR 3 1/2 Bath | 5296 Buttercup Lane | Foyer III | 4061 | SOLD |
Homeowners Association Dues are $600 per year.
Seller will pay $5,000 closing costs.
